PLAY OFF 2016 | |||||||||||||
1. IDR INKASSO | |||||||||||||
5. BC TAAR GROUP | 1. IDR INKASSO | ||||||||||||
106 | : | 68 | |||||||||||
5. BC TAAR GROUP | 74 | : | 81 | ||||||||||
73 | : | 77 | + | 31 | |||||||||
8. CRAMO | 86 | : | 75 | 5. BC TAAR GROUP | |||||||||
+ | 7 | 85 | : | 76 | |||||||||
71 | : | 75 | |||||||||||
4. BC TONDI | + | 5 | |||||||||||
1. IDR INKASSO | |||||||||||||
70 | : | 68 | |||||||||||
3. PÕHJA PREFF | |||||||||||||
7. REKMAN | 6. C-TOWER | ||||||||||||
74 | : | 78 | |||||||||||
6. C-TOWER | 79 | : | 70 | ||||||||||
81 | : | 60 | + | 5 | |||||||||
6. C-TOWER | 81 | : | 87 | 2.BALTECO | |||||||||
+ | 15 | 64 | : | 59 | |||||||||
74 | : | 66 | |||||||||||
+ | 13 | ||||||||||||
2. BALTECO | |||||||||||||
5. BC TAAR GROUP | |||||||||||||
5. BC TAAR GROUP | |||||||||||||
68 | : | 65 | |||||||||||
6. C-TOWER |