PLAY OFF 2017 | |||||||||||||
1. SCANWELD | |||||||||||||
5. VIRU HAIGLA | 1.SCANWELD | ||||||||||||
96 | : | 66 | |||||||||||
5.VIRU HAIGLA | 86 | : | 92 | ||||||||||
72 | : | 70 | 24 | ||||||||||
8. CRAMO | 60 | : | 55 | 4.BC TAAR GROUP | |||||||||
7 | 62 | : | 91 | ||||||||||
108 | : | 62 | |||||||||||
4. BC TAAR GROUP | 17 | ||||||||||||
3.BALTECO | |||||||||||||
80 | : | 69 | |||||||||||
3. BALTECO | |||||||||||||
7. BC TONDI | 3. BALTECO | ||||||||||||
79 | : | 63 | |||||||||||
6.PÕHJA PREFF | 60 | : | 47 | ||||||||||
78 | : | 69 | 29 | ||||||||||
6. PÕHJA PREFF | 68 | : | 74 | 3.BALTECO | |||||||||
3 | 91 | : | 68 | ||||||||||
62 | : | 61 | |||||||||||
24 | |||||||||||||
2. NOTO | |||||||||||||
4.BC TAAR GROUP | |||||||||||||
4.BC TAAR GROUP | |||||||||||||
88 | : | 65 | |||||||||||
2.NOTO |